Ground Stations
This page represents the beginning of a full list of ACARS ground stations worldwide. Although the list is far from complete it has taken considerable research to list the data that is currently on this page. Our intent is to eventually add as many stations as possible and we ask that if you have confirmed information on a station that is not listed here, please forward the information to Andreas Schmidt. We will welcome all contributions and thank Andreas for an excellent job compiling this data.
| Location | Station | Code | Operator | Frequency | Lat | Long | Date |
| Algeria | |||||||
| Algiers | ALG | c | SITA | 131.725 | 3642N | 0313E | 12/2000 |
| Angola | |||||||
| Luanda | LAD | l | SITA | 131.725 | 0851S | 1314E | 12/2000 |
| Bahrain | |||||||
| Bahrain | BAH | b | SITA | 131.725 | 2616N | 5038E | 12/2000 |
| Benin | |||||||
| Cotonou | COO | c | SITA | 131.725 | 0621N | 0223E | 12/2000 |
| Botswana | |||||||
| Gaborone | GBE | g | SITA | 131.725 | 2433S | 2555E | 12/2000 |
| Burkina Faso | |||||||
| Ouagadougou | OUA | o | SITA | 131.725 | 1221N | 0131W | 12/2000 |
| Cameroon | |||||||
| Douala | DLA | d | SITA | 131.725 | 0401N | 0943E | 12/2000 |
| Canary Islands | |||||||
| Tenerife | TFS | t | SITA | 131.725 | 2803N | 1634W | 12/2000 |
| Cap Verde | |||||||
| Sal | SID | s | SITA | 131.725 | 1645N | 2257W | 12/2000 |
| Central African Republic | |||||||
| Bangui | BGF | b | SITA | 131.725 | 0424N | 1831E | 12/2000 |
| Chad | |||||||
| Ndjamena | NDJ | n | SITA | 131.725 | 1208N | 1502E | 12/2000 |
| Comores | |||||||
| Moroni | HAH | h | SITA | 131.725 | 1132S | 4316E | 12/2000 |
| Congo | |||||||
| Brazzaville | BZV1/2 | b | SITA | 131.725 | 0415S | 1515E | 12/2000 |
| Egypt | |||||||
| Alexandria | ALY | a | SITA | 131.725 | 3111N | 2957E | 12/2000 |
| Cairo | CAI1/2 | c | SITA | 131.725 | 3006N | 3124E | 12/2000 |
| Luxor | LXR | l | SITA | 131.725 | 2541N | 3243E | 12/2000 |
| Ethiopia | |||||||
| Addis Ababa | ADD | a | SITA | 131.725 | 0859N | 3848E | 12/2000 |
| Gambia | |||||||
| Banjul | BJL | b | SITA | 131.725 | 1321N | 1640W | 12/2000 |
| Ghana | |||||||
| Accra | ACC | a | SITA | 131.725 | 0536N | 0010W | 12/2000 |
| Ivory Coast | |||||||
| Abidjan | ABJ | a | SITA | 131.725 | 0515N | 0356W | 12/2000 |
| Kenya | |||||||
| Nairobi | NBO | n | SITA | 131.725 | 0119S | 3656E | 12/2000 |
| Kuwait | |||||||
| Kuwait City | KWI | k | SITA | 131.725 | 2913N | 4758E | 12/2000 |
| Madagascar | |||||||
| Antananarivo | TNR | t | SITA | 131.725 | 1848S | 4729E | 12/2000 |
| Malawi | |||||||
| Lilongwe | LLW | i | SITA | 131.725 | 1347S | 3347E | 12/2000 |
| Mali | |||||||
| Bamako | BKO | b | SITA | 131.725 | 1232N | 0757W | 12/2000 |
| Mauritania | |||||||
| Nouakchott | NKC | n | SITA | 131.725 | 1806N | 1557W | 12/2000 |
| Mauritius | |||||||
| Mauritius | MRU | m | SITA | 131.725 | 2026S | 5741E | 12/2000 |
| Morocco | |||||||
| Casablanca | CMN | c | SITA | 131.725 | 3322N | 0735W | 12/2000 |
| Marrakech | RAK | h | SITA | 131.725 | 3137N | 0803W | 12/2000 |
| Tangier | TNG | h | SITA | 131.725 | 3543N | 0555W | 12/2000 |
| Mozambique | |||||||
| Maputo | MPM | m | SITA | 131.725 | 2555S | 3234E | 12/2000 |
| Namibia | |||||||
| Windhoek | WDH | w | SITA | 131.725 | 2237S | 1705E | 12/2000 |
| Niger | |||||||
| Niamey | NIM | m | SITA | 131.725 | 1329N | 0210E | 12/2000 |
| Nigeria | |||||||
| Kano | KAN | k | SITA | 131.725 | 1203N | 0832E | 12/2000 |
| Lagos | LOS | l | SITA | 131.725 | 0635N | 0319E | 12/2000 |
| Port Harcourt | PHC | p | SITA | 131.725 | 0501N | 0657E | 12/2000 |
| Oman | |||||||
| Muscat | MCT | m | SITA | 131.725 | 2336N | 5817E | 12/2000 |
| Salalah | SLL | s | SITA | 131.725 | 1703N | 5406E | 12/2000 |
| Pakistan | |||||||
| Karachi | KHI | k | SITA | 131.725 | 2454N | 6709E | 12/2000 |
| Qatar | |||||||
| Doha | DOH | o | SITA | 131.725 | 2516N | 5134E | 12/2000 |
| Reunion | |||||||
| St-Denis | RUN | r | SITA | 131.725 | 2053S | 5531E | 12/2000 |
| Saudi Arabia | |||||||
| Abha | AHB | a | SITA | 131.725 | 1800N | 4234E | 12/2000 |
| AIJawf | AJF | a | SITA | 131.725 | 2955N | 3940E | 12/2000 |
| Al-Baha | ABT | SITA | 131.725 | 2017N | 4138E | 12/2000 | |
| Dhahran | DHA | d | SITA | 131.725 | 2616N | 5010E | 12/2000 |
| Gassim | ELQ | SITA | 131.725 | 2618N | 4346E | 12/2000 | |
| Hail | HAS | SITA | 131.725 | 2726N | 4141E | 12/2000 | |
| Jeddah | JED | j | SITA | 131.725 | 2141N | 3909E | 12/2000 |
| Medina | MED | m | SITA | 131.725 | 2435N | 3952E | 12/2000 |
| Riyadh | RUH | r | SITA | 131.725 | 2458N | 4642E | 12/2000 |
| Tabuk | TUU | SITA | 131.725 | 2812N | 3637E | 12/2000 | |
| Tai | TIF | SITA | 131.725 | 2129N | 4032E | 12/2000 | |
| Senegal | |||||||
| Dakar | DKR | d | SITA | 131.725 | 1445N | 1730W | 12/2000 |
| Seychelles | |||||||
| Maheisland | SEZ | s | SITA | 131.725 | 0440S | 5531E | 12/2000 |
| South Africa | |||||||
| Bloemfontein | BFN | b | SITA | 131.725 | 2906S | 2618E | 12/2000 |
| Cape Town | CPT | c | SITA | 131.725 | 3358S | 1836E | 12/2000 |
| Durban | DUR | d | SITA | 131.725 | 2958S | 3057E | 12/2000 |
| East London | ELS | e | SITA | 131.725 | 3302S | 2749E | 12/2000 |
| George | GRJ | g | SITA | 131.725 | 3358S | 2225E | 12/2000 |
| Johannesburg | JNB1/2 | j | SITA | 131.725 | 2608S | 2815E | 12/2000 |
| Kimberley | KIM | p | SITA | 131.725 | 2848S | 2446E | 12/2000 |
| Port Elizabeth | PLZ | p | SITA | 131.725 | 3359S | 2537E | 12/2000 |
| Upington | UTN | u | SITA | 131.725 | 2825S | 2116E | 12/2000 |
| Sudan | |||||||
| Khartoum | KRT | k | SITA | 131.725 | 1536N | 3234E | 12/2000 |
| Tanzania | |||||||
| Daressalaam | DAR | d | SITA | 131.725 | 0653S | 3912E | 12/2000 |
| Togo | |||||||
| Lome | LFW | l | SITA | 131.725 | 0610N | 0115E | 12/2000 |
| Tunisia | |||||||
| Djerba | DJE | d | SITA | 131.725 | 3352N | 1047E | 12/2000 |
| Tunis | TUN | c | SITA | 131.725 | 3651N | 1014E | 12/2000 |
| United Arab Emirates | |||||||
| Abu Dhabi | AUH | a | SITA | 131.725 | 2426N | 5428E | 12/2000 |
| Dubai | DXB | d | SITA | 131.725 | 2515N | 5522E | 12/2000 |
| Ras al Khaimah | RKT | r | SITA | 131.725 | 2537N | 5556E | 12/2000 |
| Sharjah | SHJ | s | SITA | 131.725 | 2520N | 5531E | 12/2000 |
| Yemen Arab Republic | |||||||
| Sana’a | SAH | s | SITA | 131.725 | 1519N | 4412E | 12/2000 |
| Zambia | |||||||
| Lusaka | LUN | l | SITA | 131.725 | 1520S | 2827E | 12/2000 |
| Zimbabwe | |||||||
| Bulawayo | BUQ | b | SITA | 131.725 | 2001S | 2838E | 12/2000 |
| Harare | HRE | h | SITA | 131.725 | 1756S | 3106E | 12/2000 |
| Victoria Falls | VFA | d | SITA | 131.725 | 1806S | 2550E | 12/2000 |
